![]() |
true
Campbell at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
12/16/2010 at 7:30 p.m.
@ Spartanburg, S.C. (Hodge Center)
12/16/2010 at 7:30 p.m.
|
Campbell
67 |
S.C. Upstate
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (6-3, 1-0 A-Sun) | 38 | 29 | 67 |
| S.C. Upstate (2-8, 1-1 A-Sun) | 23 | 37 | 60 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | HARRIS, Marvelle - f | 29 | 3-5 | 0-0 | 3-4 | 7 | 5 | 12 | 0 | 0 | 1 | 2 | 3 | 9 |
| 22 | JACKSON, Martell - c | 14 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 02 | CELESTIN, Amir - g | 20 | 1-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12 | HARTLEY, Junard - g | 35 | 4-7 | 1-1 | 6-8 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 15 |
| 25 | MERTHIE, Lorne - g | 33 | 3-8 | 0-2 | 0-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MAYES, Keishawn | 24 | 6-8 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 14 |
| 03 | FERGUSON, Rico | 11 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 05 | DEES, Anthony | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HORTON, Anthony | 11 | 3-7 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| 21 | GRIFFIN, Eric | 17 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 5 | 8 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
2-7 28.6% |
11-21 52.4% |
19 | 27 | 46 | 13 | 3 | 2 | 13 | 22 | 67 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mezie Uzochukwu - F | 27 | 3-6 | 0-2 | 1-4 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 7 |
| 23 | Torrey Craig - F | 31 | 6-14 | 3-7 | 4-5 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 19 |
| 34 | Babatunde Olumuyiwa - F | 28 | 0-2 | 0-0 | 6-6 | 3 | 2 | 5 | 1 | 1 | 4 | 1 | 1 | 6 |
| 20 | Josh Chavis - G | 32 | 4-11 | 3-10 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 11 |
| 25 | Tony Dukes - G | 23 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Chandler Hash | 12 | 2-4 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 11 | Marquis Sloan | 13 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ricardo Glenn | 12 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Chalmers Rogers | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Carter Cook | 8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
8-27 29.6% |
14-23 60.9% |
12 | 15 | 27 | 10 | 6 | 5 | 7 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; S.C. Upstate-None. Officials: Jerry Heater, Mike Nance, Lee Cassell Attendance: 818 Time: 7:30 p.m. |











